Please remember to pick up after yourself and not leave a mess for the hosts to pick up. We are guests in someones home and not a bar so you should treat it that way.
Poker Standings
Place | Points | Player |
1 | 28 | Charlene Akes |
2 | 26 | Steve Long |
3 | 23 | John Harvey |
4 | 22 | Jim Wise |
4 | 22 | Alex Powlett |
6 | 19 | John-Michael |
6 | 19 | David Wilcox |
8 | 17 | Joe |
8 | 17 | Bob Carson |
10 | 12 | Bill Upleger |
10 | 12 | Dan Akes |
12 | 10 | Jerry Jr. |
13 | 9 | Doug |
14 | 8 | Robby |
15 | 7 | Shawnee |
16 | 4 | Steve Villarete |
17 | 2 | Sean Roustio |
18 | 1 | Bones |
***Players must play at least 8 games to qualify for the wildcard game and final table.
Payout Structure
Payouts | ||||||
# of Players | Total Prize Money | 1st | 2nd | 3rd | 4th | 5th |
1 | $ 20.00 | $ 20.00 | ||||
2 | $ 40.00 | $ 40.00 | ||||
3 | $ 60.00 | $ 60.00 | ||||
4 | $ 80.00 | $ 80.00 | ||||
5 | $ 100.00 | $ 100.00 | ||||
6 | $ 120.00 | $ 85.00 | $ 35.00 | |||
7 | $ 140.00 | $ 100.00 | $ 40.00 | |||
8 | $ 160.00 | $ 110.00 | $ 50.00 | |||
9 | $ 180.00 | $ 90.00 | $ 55.00 | $ 35.00 | ||
10 | $ 200.00 | $ 100.00 | $ 60.00 | $ 40.00 | ||
11 | $ 220.00 | $ 110.00 | $ 65.00 | $ 45.00 | ||
12 | $ 240.00 | $ 120.00 | $ 75.00 | $ 45.00 | ||
13 | $ 260.00 | $ 130.00 | $ 80.00 | $ 50.00 | ||
14 | $ 280.00 | $ 140.00 | $ 85.00 | $ 55.00 | ||
15 | $ 300.00 | $ 120.00 | $ 90.00 | $ 60.00 | $ 30.00 | |
16 | $ 320.00 | $ 130.00 | $ 95.00 | $ 65.00 | $ 30.00 | |
17 | $ 340.00 | $ 135.00 | $ 100.00 | $ 70.00 | $ 35.00 | |
18 | $ 360.00 | $ 145.00 | $ 110.00 | $ 70.00 | $ 35.00 | |
19 | $ 380.00 | $ 150.00 | $ 115.00 | $ 75.00 | $ 40.00 | |
20 | $ 400.00 | $ 160.00 | $ 120.00 | $ 80.00 | $ 40.00 | |
21 | $ 420.00 | $ 170.00 | $ 105.00 | $ 85.00 | $ 40.00 | $ 20.00 |
22 | $ 440.00 | $ 180.00 | $ 110.00 | $ 90.00 | $ 40.00 | $ 20.00 |
23 | $ 460.00 | $ 185.00 | $ 115.00 | $ 95.00 | $ 45.00 | $ 20.00 |
24 | $ 480.00 | $ 195.00 | $ 120.00 | $ 95.00 | $ 45.00 | $ 25.00 |
25 | $ 500.00 | $ 200.00 | $ 125.00 | $ 100.00 | $ 50.00 | $ 25.00 |
26 | $ 520.00 | $ 205.00 | $ 130.00 | $ 105.00 | $ 55.00 | $ 25.00 |
Game Schedule
Bounty Night | Double Points | Bounty Night | Double Points | Bounty Night | Double Points | Wildcard | ||||||||||
3/31/21 | 4/7/21 | 4/14/21 | 4/21/21 | 4/28/21 | 5/5/21 | 5/12/21 | 5/19/21 | 5/26/21 | 6/2/21 | 6/9/21 | 6/23/21 | 6/30/21 | 7/7/21 | 7/21/21 | 7/28/21 | 8/4/21 |
JM | David | JM | David | JM | David | JM | David | JM | David | JM | David | JM | David | JM | David | JM |